<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Libraries</title>
	<atom:link href="http://sustainablelibraries.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablelibraries.org</link>
	<description>Rebekkah Smith Aldrich</description>
	<lastBuildDate>Tue, 09 Apr 2013 23:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Libraries of the Future</title>
		<link>http://sustainablelibraries.org/2013/04/libraries-of-the-future/</link>
		<comments>http://sustainablelibraries.org/2013/04/libraries-of-the-future/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:39:30 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=530</guid>
		<description><![CDATA[++ Click to Enlarge Image ++Source:LibraryScienceList.com]]></description>
				<content:encoded><![CDATA[<div align="center"><b>++ Click to Enlarge Image ++</b><br /><a href="http://librarysciencelist.com/libraries-of-the-future-visualization/"><img src="http://cdn.librarysciencelist.com/tfw_librarian_new_thumb.jpg" width="500" alt="Libraries of the Future Visualization |" border="0" /></a><br />Source:<a href="http://librarysciencelist.com/libraries-of-the-future-visualization/">LibraryScienceList.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2013/04/libraries-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar is putting teachers back to work in Georgia</title>
		<link>http://sustainablelibraries.org/2013/04/solar-is-putting-teachers-back-to-work-in-georgia/</link>
		<comments>http://sustainablelibraries.org/2013/04/solar-is-putting-teachers-back-to-work-in-georgia/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:27:51 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=525</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://sustainablelibraries.org/wp-content/uploads/2013/03/school-solar.jpg"><img class="alignleft size-full wp-image-526" alt="school solar" src="http://sustainablelibraries.org/wp-content/uploads/2013/03/school-solar.jpg" width="960" height="959" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2013/04/solar-is-putting-teachers-back-to-work-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Es&#8221; of Sustainable Libraries</title>
		<link>http://sustainablelibraries.org/2013/03/the-es-of-sustainable-libraries/</link>
		<comments>http://sustainablelibraries.org/2013/03/the-es-of-sustainable-libraries/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 21:57:04 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=518</guid>
		<description><![CDATA[Random-ish thought: Environmental sustainability is defined by &#8220;the three Es,&#8221; in order for something to be truly sustainable it must address all three: environment, economics, and social equity. [Read more about this definition of sustainability here.] Here are three possible &#8230; <a href="http://sustainablelibraries.org/2013/03/the-es-of-sustainable-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Random-ish thought: Environmental sustainability is defined by &#8220;the three Es,&#8221; in order for something to be truly sustainable it must address all three: <strong>e</strong>nvironment, <strong>e</strong>conomics, and social <strong>e</strong>quity. [Read more about this definition of sustainability <a href="https://en.wikipedia.org/wiki/Sustainability">here</a>.]</p>
<p>Here are three possible Es for a Sustainable Library:</p>
<p>A place where patrons are:</p>
<ul>
<li><strong>E</strong>mpowered</li>
<li><strong>E</strong>ngaged</li>
<li><strong>E</strong>nergized</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2013/03/the-es-of-sustainable-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Advocacy 101 Handouts</title>
		<link>http://sustainablelibraries.org/2012/11/grassroots-advocacy-101-handouts/</link>
		<comments>http://sustainablelibraries.org/2012/11/grassroots-advocacy-101-handouts/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:07:01 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=508</guid>
		<description><![CDATA[Handouts for the Grassroots Library Advocacy 101 presentation at the 2012 New York Library Association Conference]]></description>
				<content:encoded><![CDATA[<p>Handouts for the <a href="http://sustainablelibraries.org/2012/11/grassroots-advocacy-101-handouts/grassroots/"><strong>Grassroots Library Advocacy 101</strong></a> presentation at the 2012 New York Library Association Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/11/grassroots-advocacy-101-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Thinking in 2012</title>
		<link>http://sustainablelibraries.org/2012/11/sustainable-thinking-in-2012/</link>
		<comments>http://sustainablelibraries.org/2012/11/sustainable-thinking-in-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:10:17 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=506</guid>
		<description><![CDATA[2012 has me broadening the scope of my thinking when it comes to how I define a  Sustainable Library. When I was writing the LJ article on Integrated Building Design last year I kept thinking: &#8220;why don&#8217;t we apply this &#8230; <a href="http://sustainablelibraries.org/2012/11/sustainable-thinking-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2012 has me broadening the scope of my thinking when it comes to how I define a  Sustainable Library. When I was writing the <a href="http://www.libraryjournal.com/lj/community/academiclibraries/891737-265/a_whole_systems_approach_integrated.html.csp">LJ article on Integrated Building Design</a> last year I kept thinking: &#8220;<em>why don&#8217;t we apply this type of thinking throughout our organizations</em>?&#8221;</p>
<p>Right?!?!</p>
<p>If we take the definition of sustainability as &#8220;the capacity to endure&#8221; and thread that throughout our organizations, not just our facilities &#8211; the policies we write, the customer service expectations we have of our staff, the technology we deploy, the messages we send, all can contribute to having a sustainable library.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/11/sustainable-thinking-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Thinking: Passageways to Better Buildings, Budgets &amp; Beyond</title>
		<link>http://sustainablelibraries.org/2012/06/sustainable-thinking-passageways-to-better-buildings-budgets-beyond/</link>
		<comments>http://sustainablelibraries.org/2012/06/sustainable-thinking-passageways-to-better-buildings-budgets-beyond/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 16:51:50 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=494</guid>
		<description><![CDATA[The countdown to the 2012 American Library Association Conference in Anaheim, CA has begun! On the morning of Monday, June 25th I will be presenting with Jeffrey Scherer, architect extraordinaire, and Susan Benton, CEO of the Urban Libraries Council. Our &#8230; <a href="http://sustainablelibraries.org/2012/06/sustainable-thinking-passageways-to-better-buildings-budgets-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ala12.scheduler.ala.org/node/681"><img class="alignleft size-full wp-image-495" title="ala" src="http://sustainablelibraries.org/wp-content/uploads/2012/06/ala.jpg" alt="2012 ALA Conference in Anaheim, CA" width="289" height="174" /></a>The countdown to the 2012 American Library Association Conference in Anaheim, CA has begun!</p>
<p>On the morning of Monday, June 25th I will be presenting with <a href="http://dev.msrltd.com/node/115">Jeffrey Scherer</a>, architect extraordinaire, and Susan Benton, CEO of the <a href="http://urbanlibraries.org/displaycommon.cfm?an=1&amp;subarticlenbr=678">Urban Libraries Council</a>. Our topic: <a href="http://ala12.scheduler.ala.org/node/681"><strong>Sustainable Thinking: Passageways to Better Buildings, Budgets &amp; Beyond.</strong></a></p>
<p>In spirit, <a href="http://www.louiseschaper.com/">Louise Schaper</a> will also be with us. She is an original member of our panel that will not be able to make it out to California but she is a driving force behind the content that will be presented.</p>
<p>We will be talking about <strong>the importance of</strong> <strong>thinking sustainably throughout your organization, not just when it comes to your facility.</strong></p>
<p>This morning I spent some time working on the presentation. I&#8217;ll be handling Louise&#8217;s content as well as my own so wanted to get more familiar with her slides. Very struck by how well Louise can articulate the importance of &#8220;walking the walk&#8221; not just &#8220;talking the talk.&#8221; She provides excellent examples of how to infuse the ideals of sustainability throughout the culture of the library as an organization that I&#8217;m excited to have the opportunity to talk about at ALA this year!</p>
<p>As always, I am looking forward to connecting in-person with so many of you I get to talk with online through this web site, the <a href="http://www.facebook.com/SustainableLibraries">Sustainable Libraries Facebook page</a> and the <a href="http://www.linkedin.com/groups/Sustainability-Librarians-3928605">Sustainable Librarians Group on LinkedIn</a>. Please come up and introduce yourself! The more of us who know each other the more we can accomplish for the profession!</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/06/sustainable-thinking-passageways-to-better-buildings-budgets-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Force on the Environment Group to meet at ALA 2012</title>
		<link>http://sustainablelibraries.org/2012/06/task-force-on-the-environment-group-to-meet-at-ala-2012/</link>
		<comments>http://sustainablelibraries.org/2012/06/task-force-on-the-environment-group-to-meet-at-ala-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:02:50 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=503</guid>
		<description><![CDATA[Via Beth Fillar Williams: Going to ALA? attend the Task Force on the Environment Group meeting (7:30pm Fri, Hilton Anaheim, Oceanside) to meet the new co-chairs, and discuss if you want TFOE or make it a round table etc! RSVP &#8230; <a href="http://sustainablelibraries.org/2012/06/task-force-on-the-environment-group-to-meet-at-ala-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Via Beth Fillar Williams:</p>
<h3><strong>Going to ALA? attend the Task Force on the Environment Group meeting (7:30pm Fri, Hilton Anaheim, Oceanside) to meet the new co-chairs, and discuss if you want TFOE or make it a round table etc!</strong></h3>
<p><a href="http://www.linkedin.com/groups/Going-ALA-attend-Task-Force-3928605.S.123845066?qid=b1f3e263-1679-448c-980a-7c731847857e&amp;trk=group_most_popular-0-b-ttl&amp;goback=.gmp_3928605">RSVP here</a> on the LinkedIn Sustainability Librarians Group page.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/06/task-force-on-the-environment-group-to-meet-at-ala-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Libraries on Pinterest</title>
		<link>http://sustainablelibraries.org/2012/05/sustainable-libraries-on-pinterest/</link>
		<comments>http://sustainablelibraries.org/2012/05/sustainable-libraries-on-pinterest/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:57 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=500</guid>
		<description><![CDATA[In the never ending quest to keep up online I checked out Pinterest and pretty quickly got sucked in. It completely speaks to my librarian brain to start saving and classifying all the great graphics and photos I come across &#8230; <a href="http://sustainablelibraries.org/2012/05/sustainable-libraries-on-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pinterest.com/rebekkahsa/"><img class="alignleft size-full wp-image-501" title="pin" src="http://sustainablelibraries.org/wp-content/uploads/2012/06/pin.jpg" alt="" width="275" height="183" /></a>In the never ending quest to keep up online I checked out Pinterest and pretty quickly got sucked in.</p>
<p>It completely speaks to my librarian brain to start saving and classifying all the great graphics and photos I come across online!</p>
<p>I&#8217;ve got a couple of boards going that I thought would be of interest to fans of Sustainable Libraries:</p>
<p><strong><a href="http://pinterest.com/rebekkahsa/sustainable/">Sustainable</a></strong></p>
<p><a href="http://pinterest.com/rebekkahsa/solar-ftw/"><strong>Solar FTW</strong></a></p>
<p><a href="http://pinterest.com/rebekkahsa/living-walls/"><strong>Living Walls</strong></a></p>
<p>and of course&#8230; <a href="http://pinterest.com/rebekkahsa/trees/"><strong>Trees</strong></a></p>
<p>Check it out and follow my boards so we can find new ways to waste time together! <img src='http://sustainablelibraries.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/05/sustainable-libraries-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library as Partner in Creating Curriculum for Sustainability</title>
		<link>http://sustainablelibraries.org/2012/04/library-as-partner-in-creating-curriculum-for-sustainability/</link>
		<comments>http://sustainablelibraries.org/2012/04/library-as-partner-in-creating-curriculum-for-sustainability/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:53:20 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=490</guid>
		<description><![CDATA[For Academic Libraries &#38; Information Studies Schools, on behalf of Bonnie J. Smith, University of Florida: Library as Partner in Creating Curriculum for Sustainability &#8220;Colleagues, Please accept this invitation to participate in the Library as Partner in Creating Curriculum for &#8230; <a href="http://sustainablelibraries.org/2012/04/library-as-partner-in-creating-curriculum-for-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For Academic Libraries &amp; Information Studies Schools, on behalf of Bonnie J. Smith, University of Florida:</p>
<p><strong>Library as Partner in Creating Curriculum for Sustainability</strong></p>
<p>&#8220;Colleagues, Please accept this invitation to participate in the Library as Partner in Creating Curriculum for Sustainability survey. This survey explores the level of engagement of academic libraries and information studies schools in the emerging focus of educating for sustainability on university and college campuses across North America. The expected benefits associated with your involvement include creating a better understanding of the role of libraries in educating for sustainability and may also reveal some opportunities for further research. We anticipate the survey will take 10-20 minutes to complete. There are no foreseeable risks associated with this survey. The confidentiality of your responses will be protected. Please share this survey with colleagues in academic libraries and LIS schools. All responses are welcome and valuable. The survey closes on May 2, 2012. Click here to take the survey. With much appreciation, Bonnie J. Smith &#8211; <a href="mailto:bonniesmith@ufl.edu" target="_blank">bonniesmith@ufl.edu</a> University of Florida, George A. Smathers Libraries Maria A. Jankowska &#8211; <a href="mailto:majankowska@library.ucla.edu" target="_blank">majankowska@library.ucla.edu</a> UCLA, Charles E. Young Research Library Marianne A. Buehler &#8211; <a href="mailto:marianne.buehler@unlv.edu" target="_blank">marianne.buehler@unlv.edu</a> University of Nevada, Las Vegas Libraries&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/04/library-as-partner-in-creating-curriculum-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day 2012!</title>
		<link>http://sustainablelibraries.org/2012/04/happy-earth-day-2012/</link>
		<comments>http://sustainablelibraries.org/2012/04/happy-earth-day-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:48:36 +0000</pubDate>
		<dc:creator>Rebekkah</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://sustainablelibraries.org/?p=484</guid>
		<description><![CDATA[Easy Activism: Six Words for the Planet: SMITH Magazine and the U.S. Environmental Protection Agency present “Six Words for the Planet.” Share your six words to celebrate the environment, share your concerns, and talk about the planet. EPA will feature &#8230; <a href="http://sustainablelibraries.org/2012/04/happy-earth-day-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Easy Activism:</strong></p>
<ul>
<li><strong><a href="http://www.smithmag.net/planet/">Six Words for the Planet:</a> </strong>SMITH Magazine and the <a href="http://www.epa.gov/">U.S. Environmental Protection Agency</a> present “Six Words for the Planet.” Share your six words to celebrate the environment, share your concerns, and talk about the planet. EPA will feature some submissions on <a href="http://www.epa.gov/">EPA.gov</a>, <a href="http://www.facebook.com/EPA">Facebook</a>, <a href="http://www.twitter.com/EPAgov">Twitter</a> and <a href="http://www.youtube.com/usepagov">YouTube</a>. And your Six Words for the Planet will be considered for a future book, calendar and more.</li>
<li><a href="http://www.nature.org/earthday/index.htm"><strong>Picnic for the Planet:</strong></a> Picnic for the Planet is a celebration of the planet we live on, the food it provides and the people we share it with. In short it, the planet does a lot for us, we should take it out for lunch. On and around Earth Day 2012 (April 22), people all around the world will be stepping outside and heading to their favorite outdoor spot to enjoy good food in the company of great people.</li>
<li><a href="http://funschool.kaboose.com/globe-rider/earth-day/games/game_michael_recycle.html"><strong>Michael, Michael, Go Recycle!</strong></a> Fun online game for kids (and adults!) Find more consciousness awareness raising games <a href="http://funschool.kaboose.com/globe-rider/earth-day/">here</a>.</li>
<li><a href="http://www.epa.gov/pick5/"><strong>Pick 5 for the Environment</strong></a> [EPA]: Environmental action means taking the simple steps in the different places where we all live. By choosing five or more of these ideas and sharing your own, you are joining thousands of others who are doing the same! Make your actions count today!</li>
<li><strong><a href="http://www.wired.com/wiredscience/2012/04/beautiful-earth-day/">Celebrate Earth Day in Super High Resolution</a></strong> [WIRED Magazine]<br />
<object id="flashObj" width="404" height="436" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1573706910001&amp;playerID=1813626064&amp;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1573706910001&amp;playerID=1813626064&amp;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="404" height="436" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1573706910001&amp;playerID=1813626064&amp;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1573706910001&amp;playerID=1813626064&amp;playerKey=AQ~~,AAAAAF1BIQQ~,g5cZB_aGkYZXG-DCZXT7a-c4jcGaSdDQ&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablelibraries.org/2012/04/happy-earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
